Login
ASHBURN LEAGUE
 
Country Club Filter  
Statistics are through week 33 BMW Championship.
1 Bumbiehead Gold TrophyCommissioner's Cup 5 1 3 12 1 53 20 4 30 25 $21,311,957 SC LC
2 HOOKS Silver Medal 5 1 1 15 1 63 21 2 29 27 $16,722,195 SC LC
3 TigersGoodLeg Bronze Medal 4 1 1 12 1 47 23 2 31 26 $16,168,409 SC LC
4 G Child 4 1 0 11 1 53 23 2 33 29 $15,539,347 SC LC
5 I Like Big Putts 3 2 1 12 1 55 19 2 33 27 $15,182,505 SC LC
6 Johnny Putto Red M 5 1 1 10 1 53 20 2 33 29 $14,776,167 SC LC
7 Swinging Dicks 4 1 0 11 1 59 20 2 32 26 $14,538,174 SC LC
8 Shankapotomus 6 1 1 13 1 53 18 2 33 29 $14,380,959 SC LC
9 I Be Strokin' 4 1 2 11 1 58 22 2 32 28 $14,020,556 SC LC
10 Steel Spikes 3 1 1 7 1 59 27 2 30 24 $13,875,526 SC LC
11 The 9th Green At 9 2 0 1 9 1 46 22 2 33 30 $13,816,667 SC LC
12 Dimpled Balls 3 1 0 12 1 55 19 2 33 30 $13,715,328 SC LC
13 AGenetti 4 1 0 6 1 63 32 2 28 21 $13,275,839 SC LC
14 It's In The Hole 4 1 1 9 1 57 21 1 31 27 $13,222,852 SC LC
15 SG3mek 2 1 0 9 1 55 26 2 26 23 $13,049,206 SC LC
16 Kbro10 6 0 0 9 1 60 26 2 24 22 $12,068,478 SC LC
17 Easy Pix 3 1 0 11 1 58 22 1 28 25 $11,347,890 SC LC
18 Back 9 Bandits 4 0 1 7 1 63 24 1 29 27 $11,239,000 SC LC
19 Burna 2 1 1 8 1 57 28 2 26 21 $10,768,340 SC LC
20 Mike_holt 4 0 1 7 1 62 27 1 27 24 $10,680,858 SC LC
21 Cheviot Hills 2 1 0 9 1 55 22 1 33 27 $10,671,210 SC LC
22 Cody Clutch 3 1 0 10 1 54 26 1 33 28 $10,500,467 SC LC
23 Team Kell 1 1 1 9 1 60 25 1 30 27 $10,311,192 SC LC
24 TDO4Lyfe 4 0 0 7 1 54 26 1 33 26 $10,289,643 SC LC
25 Flying Wasp II 4 2 0 12 1 58 21 1 29 26 $9,706,086 SC LC
26 UPnDOWN 4 1 1 9 1 58 23 1 33 29 $9,472,994 SC LC
27 Shooter McGavin 4 1 0 10 1 52 21 0 33 26 $9,436,051 SC LC
28 Not A Golfer 2 1 1 7 1 53 27 1 30 25 $9,047,527 SC LC
29 Hozelrockets 2 0 1 10 1 54 24 0 33 24 $9,027,128 SC LC
30 DawgFan1950 2 0 0 6 1 52 26 1 33 26 $8,922,619 SC LC
31 Ditch Diggers 3 1 0 7 1 58 26 1 33 28 $8,863,763 SC LC
32 Mitch Cumstein 1 2 0 7 1 54 26 1 32 25 $8,819,545 SC LC
33 The Hookers 3 1 0 8 1 60 28 1 33 24 $8,814,416 SC LC
34 Mightbewet 3 2 0 10 1 55 23 1 32 27 $8,777,628 SC LC
35 Pauly Putts 1 2 1 11 1 59 23 0 28 24 $8,769,581 SC LC
36 DinicDuo 3 1 1 12 1 59 23 0 33 27 $8,510,841 SC LC
37 DJ's Booger Sugar! 2 1 0 9 1 53 26 1 33 26 $8,307,018 SC LC
38 Hooded 4-iron 2 1 0 7 1 55 24 0 33 25 $8,287,092 SC LC
39 Grahamnh 2 2 1 10 1 59 23 0 33 27 $8,202,223 SC LC
40 Billy Baroo 1 0 0 7 1 54 25 0 30 25 $7,635,503 SC LC
41 TeeBoog 1 1 1 5 1 50 24 0 33 29 $7,471,488 SC LC
42 JudgeSmails 1 1 1 10 1 54 24 0 33 27 $7,421,670 SC LC
43 Tin Cup 1 0 0 5 1 57 32 1 27 20 $7,306,984 SC LC
44 Putt Pirates 3 1 0 9 1 57 26 0 25 21 $7,189,308 SC LC
45 Gary Potter 1 1 0 11 1 54 25 0 33 26 $7,088,726 SC LC
46 Ya Mother's Ass 1 0 1 8 1 59 28 1 26 24 $6,964,156 SC LC
47 You're Still Away 0 0 1 6 3 59 31 0 23 17 $6,922,250 SC LC
48 CircRef 2 0 1 4 1 53 27 0 33 29 $6,756,618 SC LC
49 ChefBoiRG 2 2 1 8 1 58 28 0 30 24 $6,730,847 SC LC
50 Gil 2 0 0 2 1 58 35 1 19 14 $6,720,310 SC LC
51 Ka-Sploosh 1 0 0 7 1 54 30 1 31 23 $6,717,522 SC LC
52 Fore! No Really Duck 2 1 0 8 1 58 26 0 32 25 $6,503,910 SC LC
53 Davies 1 1 0 8 1 57 26 0 33 27 $6,398,118 SC LC
54 Don't Count That! 1 1 0 7 1 57 32 0 20 13 $5,963,327 SC LC
55 C-Thibs 1 2 0 9 1 58 24 0 30 27 $5,744,631 SC LC
56 The Shanks 0 1 1 7 2 62 27 0 27 24 $5,735,422 SC LC
57 Tremendous Slouch 2 1 0 8 1 46 24 0 33 27 $5,685,909 SC LC
58 Barton Balls 2 1 0 6 1 53 30 0 20 17 $5,620,268 SC LC
59 FleaFlicker13 0 1 0 9 2 55 27 0 26 21 $4,868,274 SC LC
60 Breaking Bad 1 0 0 7 1 57 30 0 33 23 $4,782,708 SC LC
61 Simon's Slice 1 1 0 6 1 57 31 0 26 21 $4,348,674 SC LC
62 HoosPutt Sad Face 0 2 0 5 2 62 35 0 17 15 $4,033,735 SC LC
63 Putter Throw Pro 1 0 0 1 1 57 36 0 21 16 $3,836,597 SC LC
64 Italian Stallions Season Last PlaceSkull With Bones 2 0 0 5 1 63 38 0 12 8 $3,257,842 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL