Login
ASHBURN LEAGUE
 
Week 9 Projected Results - THE PLAYERS Championship
Projected Country Club Filter
24 1 Simon's Slice Young, Cam* $1,725,000
T-26 10 Italian Stallions Fitzpatrick, M $681,250
T-20 2 TDO4Lyfe Schauffele $2,725,000
T-20 6 Breaking Bad Schauffele $2,725,000
T-20 8 Pauly Putts Schauffele* $2,725,000
T-20 17 Grahamnh Schauffele $2,725,000
T-1 4 Mitch Cumstein Aberg $4,500,000
T-1 9 Hozelrockets Aberg $4,500,000
T-1 11 Bard Aberg* $4,500,000
T-1 12 Barton Balls Aberg $4,500,000
T-1 13 TeeBoog Aberg* $4,500,000
T-1 14 Putter Throw Pro Aberg $4,500,000
T-1 16 DinicDuo Aberg* $4,500,000
T-1 21 Easy Pix Aberg $4,500,000
T-1 22 Back 9 Bandits Aberg* $4,500,000
T-1 23 Ditch Diggers Aberg $4,500,000
T-1 27 Swinging Dicks Aberg* $4,500,000
T-1 28 Burna Aberg $4,500,000
T-1 29 Ja’Boi Aberg* $4,500,000
T-1 32 Team Kell Aberg $4,500,000
T-1 36 JudgeSmails Aberg* $4,500,000
T-1 37 FleaFlicker13 Aberg $4,500,000
T-1 38 Cody Clutch Aberg $4,500,000
T-1 44 Not A Golfer Aberg $4,500,000
T-1 55 G Child Aberg $4,500,000
T-26 3 Gary Potter Fleetwood $681,250
T-26 15 Billy Baroo Fleetwood* $681,250
T-26 39 Mightbewet Fleetwood* $681,250
T-26 45 The 9th Green At 9 Fleetwood $681,250
25 53 Shooter McGavin Straka $906,250
T-26 24 I Be Strokin' Henley $681,250
T-33 26 Putt Pirates Bhatia* $186,250
T-33 51 RocketBalz Bhatia $186,250
T-33 65 Cheviot Hills Bhatia $186,250
T-33 70 UPnDOWN Bhatia $186,250
T-47 18 The Hookers Scheffler $62,750
T-47 19 Ya Mother's Ass Scheffler $62,750
T-47 30 Dude Playing A Dude Scheffler $62,750
T-47 41 Navy Salt Scheffler $62,750
T-47 42 TigersGoodLeg Scheffler* $62,750
T-47 48 Kbro10 Scheffler $62,750
T-47 49 DJ's Booger Sugar! Scheffler $62,750
T-47 58 Pin Problems Scheffler $62,750
T-47 64 ChefBoiRG Scheffler* $62,750
43 31 Colby Cheese Spaun* $136,250
T-33 63 Johnny Putto Matsuyama $186,250
T-33 67 AGenetti Matsuyama $186,250
T-33 5 I Like Big Putts Lee, MW* $186,250
32 43 It's In The Hole Theegala* $261,250
T-33 59 CircRef Lee, MW $186,250
T-33 61 Hooded 4-iron Lee, MW $186,250
T-33 50 Don't Count That! Fowler* $186,250
T-47 72 Davies McIlroy $62,750
T-47 7 Mike_holt Kim, SW* $62,750
T-47 20 Shankapotomus Kim, SW $62,750
T-47 33 Soliday Slicers Kim, SW* $62,750
T-47 34 Balata Balls Kim, SW $62,750
T-47 35 Sandman Kim, SW $62,750
T-47 40 Steel Spikes Kim, SW $62,750
T-47 46 HOOKS Kim, SW $62,750
T-47 47 C-Thibs Kim, SW $62,750
T-47 60 Crushers Kim, SW $62,750
T-47 62 Dimpled Balls Kim, SW* $62,750
T-47 66 HoosPutt Kim, SW* $62,750
T-44 52 Tremendous Slouch Gotterup* $98,750
T-44 57 Rjrice17 Gotterup $98,750
T-44 71 Foot-Wedge Scott* $98,750
68 54 The Shanks Berger $55,250
T-69 25 DawgFan1950 Lowry $0
T-69 56 Flying Wasp II Hoge $0
T-69 68 Bumbiehead VACANT $0
T-69 69 Chunky Dunker VACANT $0
T-69 73 Tin Cup NO SHOW $0