Login
ASHBURN LEAGUE
 
Week 9 Projected Results - THE PLAYERS Championship
Projected Country Club Filter
24 49 Simon's Slice Young, Cam* $1,725,000
T-26 22 Italian Stallions Fitzpatrick, M $681,250
T-20 12 TDO4Lyfe Schauffele $2,725,000
T-20 41 Grahamnh Schauffele $2,725,000
T-20 48 Pauly Putts Schauffele* $2,725,000
T-20 53 Breaking Bad Schauffele $2,725,000
T-1 1 Mitch Cumstein Aberg $4,500,000
T-1 2 Swinging Dicks Aberg* $4,500,000
T-1 4 FleaFlicker13 Aberg $4,500,000
T-1 8 JudgeSmails Aberg* $4,500,000
T-1 15 Hozelrockets Aberg $4,500,000
T-1 16 DinicDuo Aberg* $4,500,000
T-1 26 Ja’Boi Aberg* $4,500,000
T-1 28 Bard Aberg* $4,500,000
T-1 30 Back 9 Bandits Aberg* $4,500,000
T-1 34 Team Kell Aberg $4,500,000
T-1 35 Putter Throw Pro Aberg $4,500,000
T-1 38 Cody Clutch Aberg $4,500,000
T-1 44 Ditch Diggers Aberg $4,500,000
T-1 51 Burna Aberg $4,500,000
T-1 52 TeeBoog Aberg* $4,500,000
T-1 59 Barton Balls Aberg $4,500,000
T-1 64 G Child Aberg $4,500,000
T-1 70 Easy Pix Aberg $4,500,000
T-1 72 Not A Golfer Aberg $4,500,000
25 10 Shooter McGavin Straka $906,250
T-26 11 Billy Baroo Fleetwood* $681,250
T-26 36 Gary Potter Fleetwood $681,250
T-26 55 The 9th Green At 9 Fleetwood $681,250
T-26 65 Mightbewet Fleetwood* $681,250
T-33 14 Cheviot Hills Bhatia $186,250
T-33 19 RocketBalz Bhatia $186,250
T-26 31 I Be Strokin' Henley $681,250
T-33 67 Putt Pirates Bhatia* $186,250
T-33 68 UPnDOWN Bhatia $186,250
T-47 5 TigersGoodLeg Scheffler* $62,750
T-47 17 Pin Problems Scheffler $62,750
T-47 20 Ya Mother's Ass Scheffler $62,750
T-47 33 The Hookers Scheffler $62,750
T-47 39 Dude Playing A Dude Scheffler $62,750
T-47 50 DJ's Booger Sugar! Scheffler $62,750
T-47 54 Navy Salt Scheffler $62,750
T-47 69 ChefBoiRG Scheffler* $62,750
T-47 73 Kbro10 Scheffler $62,750
43 23 Colby Cheese Spaun* $136,250
T-33 21 AGenetti Matsuyama $186,250
T-33 62 Johnny Putto Matsuyama $186,250
T-33 13 Hooded 4-iron Lee, MW $186,250
T-33 18 I Like Big Putts Lee, MW* $186,250
32 61 It's In The Hole Theegala* $261,250
T-33 71 CircRef Lee, MW $186,250
T-33 47 Don't Count That! Fowler* $186,250
T-47 43 Davies McIlroy $62,750
T-47 6 Mike_holt Kim, SW* $62,750
T-47 7 Shankapotomus Kim, SW $62,750
T-47 24 Soliday Slicers Kim, SW* $62,750
T-47 25 C-Thibs Kim, SW $62,750
T-47 29 Crushers Kim, SW $62,750
T-47 37 Balata Balls Kim, SW $62,750
T-47 40 HOOKS Kim, SW $62,750
T-47 42 Sandman Kim, SW $62,750
T-47 45 Dimpled Balls Kim, SW* $62,750
T-47 56 Steel Spikes Kim, SW $62,750
T-47 63 HoosPutt Kim, SW* $62,750
T-44 3 Foot-Wedge Scott* $98,750
T-44 27 Tremendous Slouch Gotterup* $98,750
T-44 58 Rjrice17 Gotterup $98,750
68 57 The Shanks Berger $55,250
T-69 9 DawgFan1950 Lowry $0
T-69 32 Flying Wasp II Hoge $0
T-69 46 Tin Cup NO SHOW $0
T-69 60 Chunky Dunker VACANT $0
T-69 66 Bumbiehead VACANT $0