Login
ASHBURN LEAGUE
 
Week 3 Projected Results - Farmers Insurance Open
Projected Country Club Filter
T-56 1 Putter Throw Pro Spaun $0
T-51 2 AGenetti McCarthy $52,320
T-51 T-3 FleaFlicker13 Stevens $52,320
T-12 T-3 Swinging Dicks Gotterup $127,200
T-43 5 Balata Balls Young, Cam $65,760
T-26 T-6 Hooded 4-iron Day, J $74,400
T-56 T-6 Mitch Cumstein Pendrith $0
T-26 8 Barton Balls Day, J $74,400
T-26 9 Shooter McGavin Day, J $74,400
T-26 10 Bard Day, J $74,400
T-7 11 Pauly Putts Matsuyama $280,800
T-12 12 CircRef English $127,200
T-56 T-13 Cheviot Hills Pendrith $0
T-43 T-13 Don't Count That! Young, Cam $65,760
T-56 T-15 Billy Baroo Pendrith $0
T-12 T-15 ChefBoiRG English $127,200
T-26 T-15 Colby Cheese Day, J $74,400
T-7 18 DJ's Booger Sugar! Knapp $280,800
T-56 19 Navy Salt Homa $0
T-12 20 Mike_holt English* $127,200
T-12 T-21 Shankapotomus Gotterup $127,200
T-12 T-21 Steel Spikes Gerard $127,200
T-5 T-23 Back 9 Bandits McNealy $348,000
T-26 T-23 Dimpled Balls Day, J $74,400
T-12 T-23 Easy Pix Gotterup $127,200
T-56 T-23 Soliday Slicers Zalatoris $0
T-26 27 Rjrice17 Day, J $74,400
T-26 T-28 I Like Big Putts Day, J $74,400
T-26 T-28 Not A Golfer Day, J $74,400
T-43 T-30 Flying Wasp II Young, Cam $65,760
T-26 T-30 The Shanks Day, J $74,400
T-3 T-32 Breaking Bad Kim, SW $662,400
T-54 T-32 Cody Clutch Clark, W $32,160
T-12 T-32 DinicDuo Gotterup $127,200
T-56 T-32 Dude Playing A Dude Cantlay $0
T-56 T-32 Foot-Wedge VACANT $0
T-12 T-32 Hozelrockets English $127,200
T-26 T-32 Pin Problems Day, J $74,400
T-12 T-32 TigersGoodLeg Gerard $127,200
1 T-32 Ya Mother's Ass Rose $1,728,000
T-12 41 Davies English $127,200
T-56 T-42 Burna Bhatia $0
T-56 T-42 DawgFan1950 Schauffele $0
T-56 T-42 Kbro10 Zalatoris $0
T-43 T-45 Putt Pirates Young, Cam $65,760
T-12 T-45 TeeBoog Gerard $127,200
T-26 47 G Child Day, J $74,400
T-43 48 HOOKS Young, Cam $65,760
T-5 T-49 Ja’Boi McNealy $348,000
T-43 T-49 Sandman Young, Cam $65,760
T-3 T-51 I Be Strokin' Kim, SW $662,400
T-56 T-51 Johnny Putto Pendrith $0
T-43 53 TDO4Lyfe Young, Cam $65,760
T-7 54 The 9th Green At 9 Matsuyama $280,800
T-56 T-55 Chunky Dunker Pendrith $0
T-12 T-55 Ditch Diggers Gerard $127,200
T-56 T-55 Grahamnh Pendrith $0
T-51 T-55 RocketBalz Stevens $52,320
T-26 T-55 Simon's Slice Day, J $74,400
T-7 60 Team Kell Matsuyama $280,800
T-26 61 C-Thibs Day, J $74,400
T-43 T-62 Gary Potter Young, Cam $65,760
2 T-62 HoosPutt Dahmen $1,046,400
T-56 T-62 Italian Stallions VACANT $0
T-26 65 Mightbewet Day, J $74,400
T-26 66 Tremendous Slouch Day, J $74,400
T-12 67 JudgeSmails Gotterup $127,200
T-26 68 The Hookers Day, J $74,400
T-7 69 It's In The Hole Matsuyama $280,800
T-56 T-70 Bumbiehead Cantlay $0
T-56 T-70 Tin Cup Zalatoris $0
T-54 T-70 UPnDOWN Bradley, K $32,160