Login
ASHBURN LEAGUE

Career Stats For Chris Tekely (2018 - 2025)

2025 14 It's In The Hole 4 1 1 9 1 57 21 1 31 27 $13,222,852 SC
2024 13 It's In The Hole 5 0 0 13 1 53 19 4 32 30 $14,137,303 SC
2023 32 It's In The Hole 3 0 2 6 1 51 22 2 34 27 $11,361,040 SC
2022 39 It's In The Hole 2 1 0 6 1 49 22 0 31 24 $5,901,560 SC
2021 11 It's In The Hole 5 2 0 10 1 44 18 2 31 26 $7,738,086 SC
2020 22 It's In The Hole 1 2 2 8 1 35 17 1 31 24 $5,212,114 SC
2019 36 It's In The Hole 2 0 0 8 1 34 18 1 25 19 $4,046,967 SC
2018 17 It's In The Hole 3 0 2 8 1 38 18 2 32 28 $5,774,742 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL