Login
ASHBURN LEAGUE

Career Stats For Bobby Graham (2017 - 2025)

2025 54 Don't Count That! 1 1 0 7 1 57 32 0 20 13 $5,963,327 SC
2024 31 Don't Count That! 2 1 0 6 1 49 25 1 29 22 $10,075,814 SC
2023 1 Don't Count That! Gold TrophyRed M 6 0 1 13 1 49 19 4 33 27 $20,498,092 SC
2022 53 Don't Count That! 1 0 0 5 1 58 30 0 20 17 $4,006,740 SC
2021 45 Don't Count That! 1 2 1 6 1 45 26 1 20 17 $4,200,621 SC
2020 42 Don't Count That! 2 1 0 7 1 44 21 0 19 17 $2,186,074 SC
2019 39 Don't Count That! 2 1 0 7 1 36 21 0 17 13 $3,263,387 SC
2018 43 Don't Count That! 0 0 1 5 3 45 22 0 30 21 $2,632,837 SC
2017 6 Don't Count That! 5 4 1 19 1 32 9 1 31 29 $7,285,685 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL