Login
ASHBURN LEAGUE

Career Stats For Phil Exel (2017 - 2024)

2024 12 Foot-Wedge 2 1 0 4 1 58 18 1 15 15 $7,008,924 SC
2023 50 Foot-Wedge 0 0 0 3 4 54 25 0 28 23 $7,315,894 SC
2022 25 Foot-Wedge 4 0 1 10 1 49 20 0 31 26 $7,198,611 SC
2021 13 Foot-Wedge 5 1 1 11 1 47 17 1 31 27 $7,152,424 SC
2020 31 Foot-Wedge 1 4 1 8 1 39 17 0 25 21 $4,320,266 SC
2019 42 Foot-Wedge 0 2 0 6 2 38 22 0 19 15 $2,341,511 SC
2018 42 Foot-Wedge 1 1 0 7 1 40 20 0 29 24 $3,136,958 SC
2017 19 Foot-Wedge 3 1 1 9 1 37 18 2 26 18 $4,607,834 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red M = Majors Contest Winner
Season Last Place = Season DFL | Puke = Majors Contest DFL